Sector · CPV 31682300
Medium-voltage equipment
18 awards to 4 companies in this sector.
- CPV
- 31682300
- Cantons
- 8
18Awards
4Companies
8Cantons
Awards per month in this sector
Since Feb 2025, an average of 0.9 a month; most awards in a complete month: 3 awards, reached in 3 months.
| February 2025 | 1 award |
|---|---|
| March 2025 | 0 awards |
| April 2025 | 33 awards |
| May 2025 | 0 awards |
| June 2025 | 0 awards |
| July 2025 | 0 awards |
| August 2025 | 0 awards |
| September 2025 | 0 awards |
| October 2025 | 0 awards |
| November 2025 | 2 awards |
| December 2025 | 33 awards |
| January 2026 | 2 awards |
| February 2026 | 1 award |
| March 2026 | 1 award |
| April 2026 | 0 awards |
| May 2026 | 1 award |
| June 2026 | 0 awards |
| July 2026 | 1 award |
| August 2026 | 0 awards |
| September 2026 | 33 awards |
| October 2026 | 0 awards |
Current month (Oct 2026): no awards so far, data up to 15 Oct 2026.
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| Siemens Schweiz AG | 10 | 49.7m |
| Siemens Suisse SA | 4 | 7.2m |
| Schneider Electric (Schweiz) AG | 4 | 4.4m |
| ABB Schweiz AG | 1 | 914,000 |
CantonsAwards