Sector · CPV 34120000
Motor vehicles for the transport of 10 or more persons
14 awards to 5 companies in this sector.
- CPV
- 34120000
- Cantons
- 3
14Awards
5Companies
3Cantons
Awards per month in this sector
Since Jun 2025, an average of 0.9 a month; busiest complete month: Jun 2025 (6).
| June 2025 | 66 awards |
|---|---|
| July 2025 | 0 awards |
| August 2025 | 0 awards |
| September 2025 | 0 awards |
| October 2025 | 0 awards |
| November 2025 | 0 awards |
| December 2025 | 0 awards |
| January 2026 | 0 awards |
| February 2026 | 0 awards |
| March 2026 | 0 awards |
| April 2026 | 0 awards |
| May 2026 | 0 awards |
| June 2026 | 5 awards |
| July 2026 | 2 awards |
| August 2026 | 1 award |
| September 2026 | 0 awards |
| October 2026 | 0 awards |
Current month (Oct 2026): no awards so far, data up to 15 Oct 2026.
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| Solaris Schweiz GmbH | 5 | 6.2m |
| Daimler Buses Schweiz AG | 4 | 126m |
| Iveco (Schweiz) AG | 3 | 47.7m |
| YUTONG FRANCE | 1 | 107m |
| KARSAN OTOMOTIV SANAYI VE TICARET ANONIM SIRKETI | 1 | 597,000 |
CantonsAwards