Sector · CPV 34130000
Motor vehicles for the transport of goods
17 awards to 11 companies in this sector.
- CPV
- 34130000
- Cantons
- 9
17Awards
11Companies
9Cantons
Awards per month in this sector
Since Dec 2024, an average of 0.7 a month; busiest complete month: May 2025 (5).
| December 2024 | 2 awards |
|---|---|
| January 2025 | 0 awards |
| February 2025 | 0 awards |
| March 2025 | 0 awards |
| April 2025 | 4 awards |
| May 2025 | 55 awards |
| June 2025 | 0 awards |
| July 2025 | 0 awards |
| August 2025 | 1 award |
| September 2025 | 0 awards |
| October 2025 | 0 awards |
| November 2025 | 0 awards |
| December 2025 | 1 award |
| January 2026 | 1 award |
| February 2026 | 1 award |
| March 2026 | 0 awards |
| April 2026 | 0 awards |
| May 2026 | 1 award |
| June 2026 | 0 awards |
| July 2026 | 0 awards |
| August 2026 | 0 awards |
| September 2026 | 0 awards |
| October 2026 | 1 award |
Striped last column: current month, data up to 15 Oct 2026.
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| Volvo Group (Schweiz) AG | 3 | 3.4m |
| Iveco (Schweiz) AG | 3 | 2.2m |
| Nutzfahrzeug AG Zentralschweiz | 3 | 1.9m |
| Flux Mobility AG | 1 | 1.1m |
| Designwerk Technologies AG | 1 | 1.1m |
| Viktor Meili AG | 1 | 466,000 |
| Urs Schmid AG Landmaschinen | 1 | 448,000 |
| Alltec AG rollende Werkstatt | 1 | 410,000 |
| AMAG Automobil und Motoren AG | 1 | 224,000 |
| RRG SUISSE SA | 1 | 138,000 |
| Garage du Rhône SA | 1 | 125,000 |
CantonsAwards