Sector · CPV 38551000
Energy meters
14 awards to 10 companies in this sector.
- CPV
- 38551000
- Cantons
- 7
14Awards
10Companies
7Cantons
Awards per month in this sector
Since Nov 2024, an average of 0.6 a month; busiest complete months: Jan and Mar 2026 (3 each).
| November 2024 | 1 award |
|---|---|
| December 2024 | 0 awards |
| January 2025 | 1 award |
| February 2025 | 0 awards |
| March 2025 | 1 award |
| April 2025 | 1 award |
| May 2025 | 0 awards |
| June 2025 | 0 awards |
| July 2025 | 0 awards |
| August 2025 | 0 awards |
| September 2025 | 0 awards |
| October 2025 | 1 award |
| November 2025 | 1 award |
| December 2025 | 0 awards |
| January 2026 | 3 awards |
| February 2026 | 0 awards |
| March 2026 | 3 awards |
| April 2026 | 0 awards |
| May 2026 | 0 awards |
| June 2026 | 0 awards |
| July 2026 | 1 award |
| August 2026 | 0 awards |
| September 2026 | 11 award |
| October 2026 | 0 awards |
Current month (Oct 2026): no awards so far, data up to 15 Oct 2026.
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| GWF AG | 3 | 1.8m |
| VIVAVIS Schweiz AG | 3 | 877,000 |
| Semax AG | 2 | 1.7m |
| Youtility AG | 2 | 1.1m |
| SAGEMCOM ENERGY & TELECOM SAS | 2 | 855,000 |
| ISKRAEMECO, d.d. | 2 | 497,000 |
| CKW AG | 1 | 796,000 |
| Kontron Technologies GmbH | 1 | 348,000 |
| Landis+Gyr AG | 1 | – no attributable amount |
| METER&CONTROL DOO | 1 | – no attributable amount |
CantonsAwards