General code of the “Industrial machinery” industry · CPV 42000000
Industrial machinery
19 awards to 19 companies in this sector.
- CPV
- 42000000
- Cantons
- 10
19Awards
19Companies
10Cantons
Awards per month in this sector
Since Nov 2024, an average of 0.8 a month; busiest complete month: Jul 2025 (3).
| August 2024 | 1 award |
|---|---|
| September 2024 | 0 awards |
| October 2024 | 0 awards |
| November 2024 | 0 awards |
| December 2024 | 0 awards |
| January 2025 | 0 awards |
| February 2025 | 1 award |
| March 2025 | 0 awards |
| April 2025 | 2 awards |
| May 2025 | 2 awards |
| June 2025 | 0 awards |
| July 2025 | 33 awards |
| August 2025 | 0 awards |
| September 2025 | 1 award |
| October 2025 | 0 awards |
| November 2025 | 0 awards |
| December 2025 | 2 awards |
| January 2026 | 0 awards |
| February 2026 | 1 award |
| March 2026 | 0 awards |
| April 2026 | 2 awards |
| May 2026 | 2 awards |
| June 2026 | 1 award |
| July 2026 | 1 award |
| August 2026 | 0 awards |
| September 2026 | 0 awards |
| October 2026 | 0 awards |
Striped column (Aug 2024): this month is only partly covered; the archive begins in August 2024 and was still incomplete in its first months. Current month (Oct 2026): no awards so far, data up to 15 Oct 2026.
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| IST-Edelstahl-Anlagenbau AG | 1 | 12.2m |
| AIK Technik AG | 1 | 4.2m |
| Koster AG Gebäudetechnik | 1 | 2.9m |
| Tenconi SA | 1 | 1.5m |
| H.P. Hafner AG | 1 | 1.5m |
| Glogar GmbH | 1 | 1.4m |
| JENSEN AG BURGDORF | 1 | 1.4m |
| ROTA Verpackungstechnik GmbH & Co. KG | 1 | 878,000 |
| IWK Integrierte Wärme und Kraft AG | 1 | 699,000 |
| Aquagrischa AG | 1 | 485,000 |
| Festo AG | 1 | 411,000 |
| Ebro Armaturen International Establishment & Co. Kommanditgesellschaft, Eschen, Zweigniederlassung Cham | 1 | 377,000 |
| J. Willibald GmbH | 1 | 361,000 |
| KONE (Schweiz) AG | 1 | 293,000 |
| SEGER Lufttechnik AG | 1 | 221,000 |
| AQUAFRISCH SL | 1 | – no attributable amount |
| Gugler Water Turbines GmbH | 1 | – no attributable amount |
| Otto Christ AG | 1 | – no attributable amount |
| Walter Wettstein AG, Spezialunternehmung für Kältetechnik | 1 | – no attributable amount |
CantonsAwards