Sector · CPV 42600000
Machine tools
6 awards to 6 companies in this sector.
- CPV
- 42600000
- Cantons
- 4
6Awards
6Companies
4Cantons
Awards per month in this sector
6 awards in 6 months: Dec 2024 (1), Apr 2025 (1), Jun 2025 (1), May 2026 (1), Jun 2026 (1), Sep 2026 (1).
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| MAE Maschinen- und Apparatebau Götzen GmbH | 1 | 656,000 |
| Newemag AG | 1 | 604,000 |
| Homag (Schweiz) AG | 1 | 238,000 |
| Walter Meier (Fertigungslösungen) AG | 1 | 230,000 |
| DMG MORI Schweiz AG | 1 | – no attributable amount |
| OFFICINE MECCANICHE B.B.M. SPA | 1 | – no attributable amount |
CantonsAwards