Sector · CPV 45216113
Prison building construction work
17 awards to 15 companies in this sector.
- CPV
- 45216113
- Cantons
- 2
17Awards
15Companies
2Cantons
Awards per month in this sector
Since Apr 2025, an average of 0.9 a month; busiest complete month: May 2025 (8).
| April 2025 | 1 award |
|---|---|
| May 2025 | 88 awards |
| June 2025 | 0 awards |
| July 2025 | 0 awards |
| August 2025 | 0 awards |
| September 2025 | 0 awards |
| October 2025 | 2 awards |
| November 2025 | 0 awards |
| December 2025 | 1 award |
| January 2026 | 1 award |
| February 2026 | 0 awards |
| March 2026 | 2 awards |
| April 2026 | 2 awards |
| May 2026 | 0 awards |
| June 2026 | 0 awards |
| July 2026 | 0 awards |
| August 2026 | 0 awards |
| September 2026 | 0 awards |
| October 2026 | 0 awards |
Current month (Oct 2026): no awards so far, data up to 15 Oct 2026.
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| Joux S.A. | 2 | 3.4m |
| Groupe E Connect SA | 2 | 596,000 |
| JPF Construction SA | 1 | 10.8m |
| Fasel G. & Partner SA, Installations électriques | 1 | 6.9m |
| Riedo Clima AG Düdingen | 1 | 2.4m |
| Wyss Zäune AG | 1 | 984,000 |
| Climagel SA | 1 | 974,000 |
| WAB Technique S.à r. l. | 1 | 817,000 |
| Marti AG Bern, Moosseedorf | 1 | 646,000 |
| W. Graber AG | 1 | 377,000 |
| G. Risse SA | 1 | 374,000 |
| City techniques Sàrl | 1 | 223,000 |
| Schindler Aufzüge AG | 1 | 149,000 |
| Jacot Des Combes & Cie SA | 1 | – no attributable amount |
| Protect'Service Fribourg (Marly) SA | 1 | – no attributable amount |
CantonsAwards