Sector · CPV 45251120
Hydro-electric plant construction work
10 awards to 8 companies in this sector.
- CPV
- 45251120
- Cantons
- 6
10Awards
8Companies
6Cantons
Awards per month in this sector
10 awards in 8 months: Feb 2025 (2), Jun 2025 (1), Jul 2025 (1), Sep 2025 (1), Dec 2025 (1), May 2026 (1), Jul 2026 (2), Sep 2026 (1).
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| Fäh Maschinen- und Anlagenbau AG | 3 | 639,000 |
| WILD METAL GMBH | 1 | 1.7m |
| Vecellio Costruzioni AG | 1 | 1.5m |
| STUTZ AG Bauunternehmung, Zweigniederlassung Wil SG | 1 | 1.4m |
| Telsa SA | 1 | 534,000 |
| Zindel + Co. AG | 1 | 510,000 |
| Equans Switzerland AG | 1 | 472,000 |
| Ennio Ferrari SA | 1 | – no attributable amount |
CantonsAwards