Sector · CPV 45262321
Floor-screed works
18 awards to 14 companies in this sector.
- CPV
- 45262321
- Cantons
- 8
18Awards
14Companies
8Cantons
Awards per month in this sector
Since Mar 2025, an average of 0.9 a month; busiest complete month: Aug 2026 (3).
| March 2025 | 1 award |
|---|---|
| April 2025 | 0 awards |
| May 2025 | 1 award |
| June 2025 | 0 awards |
| July 2025 | 2 awards |
| August 2025 | 0 awards |
| September 2025 | 0 awards |
| October 2025 | 0 awards |
| November 2025 | 2 awards |
| December 2025 | 1 award |
| January 2026 | 1 award |
| February 2026 | 2 awards |
| March 2026 | 2 awards |
| April 2026 | 0 awards |
| May 2026 | 0 awards |
| June 2026 | 1 award |
| July 2026 | 1 award |
| August 2026 | 33 awards |
| September 2026 | 1 award |
| October 2026 | 0 awards |
Current month (Oct 2026): no awards so far, data up to 15 Oct 2026.
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| M&R Groupe SA | 3 | 1.3m |
| Repoxit AG | 2 | 805,000 |
| Balzan et Immer S.A. | 2 | 741,000 |
| Edilstrada SA | 1 | 2.8m |
| Società anonima impresa stradale ed affini (SAISA) | 1 | 1.5m |
| O. Aeschlimann AG | 1 | 1.2m |
| Franco Rossi SA | 1 | 868,000 |
| Inauen spez. Bodenbeläge GmbH | 1 | 653,000 |
| Senn + Widmer AG | 1 | 450,000 |
| LAIK SA | 1 | 423,000 |
| Marrer Unterlagsböden AG | 1 | 406,000 |
| Walo Bertschinger AG Bern | 1 | 404,000 |
| G. Cacciamano, Stéphane Bertacchi successeur SA | 1 | 21,000 |
| Steinit AG | 1 | – no attributable amount |
CantonsAwards