Sector · CPV 45262670
Metalworking
38 awards to 32 companies in this sector.
- CPV
- 45262670
- Cantons
- 9
38Awards
32Companies
9Cantons
Awards per month in this sector
Since Nov 2024, an average of 1.6 a month; busiest complete months: Mar and Jul 2026 (4 each).
| November 2024 | 1 award |
|---|---|
| December 2024 | 0 awards |
| January 2025 | 1 award |
| February 2025 | 2 awards |
| March 2025 | 0 awards |
| April 2025 | 1 award |
| May 2025 | 1 award |
| June 2025 | 2 awards |
| July 2025 | 0 awards |
| August 2025 | 1 award |
| September 2025 | 2 awards |
| October 2025 | 3 awards |
| November 2025 | 3 awards |
| December 2025 | 1 award |
| January 2026 | 1 award |
| February 2026 | 1 award |
| March 2026 | 44 awards |
| April 2026 | 3 awards |
| May 2026 | 2 awards |
| June 2026 | 2 awards |
| July 2026 | 44 awards |
| August 2026 | 0 awards |
| September 2026 | 2 awards |
| October 2026 | 1 award |
Striped last column: current month, data up to 15 Oct 2026.
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| Fehrtech AG | 3 | 1.9m |
| Karl Zimmermann AG | 3 | 1.8m |
| Oppikofer Stahl- und Metallbau AG | 2 | 1.8m |
| R+R Metallbau AG | 2 | 1.6m |
| Aellig Metallbau AG | 2 | 758,000 |
| Brand Anlagenbau AG | 1 | 1.5m |
| AGS PARTNER GmbH | 1 | 1.1m |
| Marti AG Basel | 1 | 924,000 |
| Surber Metallbau AG | 1 | 787,000 |
| Iromet AG | 1 | 690,000 |
| Geilinger AG | 1 | 689,000 |
| Hammer Metall AG | 1 | 651,000 |
| muttscheller metallbau gmbh | 1 | 566,000 |
| SIHRO Tech AG | 1 | 500,000 |
| Stahleinbau SMS GmbH | 1 | 497,000 |
| A. Lanz AG | 1 | 488,000 |
| Metallbau Meier AG | 1 | 441,000 |
| Kurt Schellenberg AG, Metallbau | 1 | 366,000 |
| Metallbau Rufener AG | 1 | 301,000 |
| Müssig AG | 1 | 292,000 |
| Pfister Metallbau AG | 1 | 287,000 |
| WEMA Glas- und Metallbau AG | 1 | 279,000 |
| Möri Metallbau AG | 1 | 264,000 |
| Z Montagen AG | 1 | 223,000 |
| Seiler AG, Stahl- & Metallbau | 1 | 216,000 |
| Blaser Metallbau AG | 1 | 195,000 |
| MLG Metall und Planung AG | 1 | 149,000 |
| Greuter AG Hochfelden | 1 | 75,000 |
| Consel Group AG | 1 | – no attributable amount |
| Jacot Des Combes & Cie SA | 1 | – no attributable amount |
| REY Metallbau AG | 1 | – no attributable amount |
| Tesipro AG | 1 | – no attributable amount |
CantonsAwards