Sector · CPV 45262700
Building alteration work
19 awards to 18 companies in this sector.
- CPV
- 45262700
- Canton
- Zurich
19Awards
18Companies
1Canton
Awards per month in this sector
Since Nov 2024, an average of 0.8 a month; busiest complete month: May 2025 (6).
| November 2024 | 1 award |
|---|---|
| December 2024 | 0 awards |
| January 2025 | 0 awards |
| February 2025 | 0 awards |
| March 2025 | 0 awards |
| April 2025 | 2 awards |
| May 2025 | 66 awards |
| June 2025 | 4 awards |
| July 2025 | 2 awards |
| August 2025 | 1 award |
| September 2025 | 0 awards |
| October 2025 | 0 awards |
| November 2025 | 0 awards |
| December 2025 | 3 awards |
| January 2026 | 0 awards |
| February 2026 | 0 awards |
| March 2026 | 0 awards |
| April 2026 | 0 awards |
| May 2026 | 0 awards |
| June 2026 | 0 awards |
| July 2026 | 0 awards |
| August 2026 | 0 awards |
| September 2026 | 0 awards |
| October 2026 | 0 awards |
Current month (Oct 2026): no awards so far, data up to 15 Oct 2026.
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| JOSEF MEYER Stahl und Metall AG | 2 | 802,000 |
| Baumann Koelliker AG | 1 | 1.7m |
| Anliker AG Bauunternehmung | 1 | 980,000 |
| W. Rokitzky AG | 1 | 821,000 |
| Djemaili AG | 1 | 565,000 |
| SUZETTE PRIME TEC AG, Zweigniederlassung Dietlikon | 1 | 552,000 |
| Lippuner Energie- und Metallbautechnik AG | 1 | 475,000 |
| Gloor AG | 1 | 235,000 |
| RWD Schlatter AG | 1 | 206,000 |
| Jerry AG | 1 | 197,000 |
| Karl Erb Spenglerei AG | 1 | 194,000 |
| Inevo AG | 1 | 169,000 |
| Renggli AG | 1 | 121,000 |
| Deckenbauer AG | 1 | 119,000 |
| Groupe Egli AG | 1 | 105,000 |
| Oppikofer Stahl- und Metallbau AG | 1 | 86,000 |
| Repoxit AG | 1 | 77,000 |
| Griesser AG | 1 | 60,000 |
CantonAwards