Sector · CPV 45422100
Woodwork
12 awards to 12 companies in this sector.
- CPV
- 45422100
- Cantons
- 9
12Awards
12Companies
9Cantons
Awards per month in this sector
Since Dec 2024, an average of 0.5 a month; busiest complete month: Oct 2025 (2).
| December 2024 | 1 award |
|---|---|
| January 2025 | 0 awards |
| February 2025 | 0 awards |
| March 2025 | 0 awards |
| April 2025 | 1 award |
| May 2025 | 1 award |
| June 2025 | 0 awards |
| July 2025 | 0 awards |
| August 2025 | 0 awards |
| September 2025 | 0 awards |
| October 2025 | 22 awards |
| November 2025 | 1 award |
| December 2025 | 0 awards |
| January 2026 | 0 awards |
| February 2026 | 1 award |
| March 2026 | 0 awards |
| April 2026 | 0 awards |
| May 2026 | 1 award |
| June 2026 | 1 award |
| July 2026 | 1 award |
| August 2026 | 0 awards |
| September 2026 | 11 award |
| October 2026 | 1 award |
Striped last column: current month, data up to 15 Oct 2026.
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| Brawand Zimmerei AG | 1 | 3.3m |
| GGS AG | 1 | 1.8m |
| Atelier Volet Charpentier/Bâtisseur SA | 1 | 857,000 |
| Schreiner Plus GmbH | 1 | 727,000 |
| S. Müller Holzbau AG | 1 | 675,000 |
| Wehadeck AG | 1 | 575,000 |
| 3A Schreinerei AG | 1 | 338,000 |
| Hector Egger Holzbau AG | 1 | 294,000 |
| Charpentes Vial S.A. | 1 | 287,000 |
| norm holz bau ag | 1 | 226,000 |
| GEMI Schreinereigenossenschaft | 1 | 176,000 |
| Bantli AG | 1 | – no attributable amount |
CantonsAwards