General code of the “Hotels, catering and retail” industry · CPV 55000000
Hotel, restaurant and retail trade services
15 awards to 18 companies in this sector.
- CPV
- 55000000
- Cantons
- 4
15Awards
18Companies
4Cantons
Awards per month in this sector
Since Aug 2025, an average of 1.1 a month; busiest complete month: Apr 2026 (8).
| August 2025 | 1 award |
|---|---|
| September 2025 | 0 awards |
| October 2025 | 0 awards |
| November 2025 | 2 awards |
| December 2025 | 1 award |
| January 2026 | 0 awards |
| February 2026 | 0 awards |
| March 2026 | 0 awards |
| April 2026 | 88 awards |
| May 2026 | 0 awards |
| June 2026 | 1 award |
| July 2026 | 2 awards |
| August 2026 | 0 awards |
| September 2026 | 0 awards |
| October 2026 | 0 awards |
Current month (Oct 2026): no awards so far, data up to 15 Oct 2026.
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| Calvy SARL | 7 | – no attributable amount |
| T-Interactions Association pour l'intégration sociale | 7 | – no attributable amount |
| Aldini World Trade AG | 4 | – no attributable amount |
| Immo dodo Sàrl | 4 | – no attributable amount |
| Central Stay SA | 3 | – no attributable amount |
| FONDATION LE CENACLE | 3 | – no attributable amount |
| Hôtel Phoenix Airport Sàrl | 3 | – no attributable amount |
| Le Cerf-Volant SA | 3 | – no attributable amount |
| Your Hotel Sàrl | 3 | – no attributable amount |
| Genossenschaft ZFV-Unternehmungen | 1 | 15.5m |
| PRO, Entreprise Sociale Privée d'Intégration et de Réinsertion Professionnelle | 1 | 470,000 |
| Kitro SA | 1 | 351,000 |
| BergBox GmbH | 1 | 344,000 |
| Genossenschaft Migros Zürich | 1 | 130,000 |
| Menu and More AG | 1 | 122,000 |
| Eldora SA | 1 | – no attributable amount |
| GENOTEL SA | 1 | – no attributable amount |
| LANCYTEL SA | 1 | – no attributable amount |
CantonsAwards