Sector · CPV 60112000
Public road transport services
16 awards to 10 companies in this sector.
- CPV
- 60112000
- Cantons
- 8
16Awards
10Companies
8Cantons
Awards per month in this sector
Since Nov 2024, an average of 0.6 a month; busiest complete month: May 2026 (3).
| November 2024 | 1 award |
|---|---|
| December 2024 | 0 awards |
| January 2025 | 0 awards |
| February 2025 | 0 awards |
| March 2025 | 1 award |
| April 2025 | 0 awards |
| May 2025 | 2 awards |
| June 2025 | 0 awards |
| July 2025 | 0 awards |
| August 2025 | 0 awards |
| September 2025 | 0 awards |
| October 2025 | 0 awards |
| November 2025 | 2 awards |
| December 2025 | 1 award |
| January 2026 | 1 award |
| February 2026 | 0 awards |
| March 2026 | 0 awards |
| April 2026 | 0 awards |
| May 2026 | 33 awards |
| June 2026 | 0 awards |
| July 2026 | 0 awards |
| August 2026 | 2 awards |
| September 2026 | 11 award |
| October 2026 | 2 awards |
Striped last column: current month, data up to 15 Oct 2026.
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| Post CH AG | 4 | 11.7m |
| BUS Ostschweiz AG | 2 | 59.3m |
| Ruffiner Reisen AG | 2 | 3.7m |
| LimeBike Switzerland AG | 2 | 199,000 |
| INTERTOURS ME SARL | 1 | 3.6m |
| Ming | 1 | 1.1m |
| Rapold Mobility AG | 1 | 1.1m |
| Verkehrsbetriebe St.Gallen | 1 | 277,000 |
| Ilg-Taxi GmbH | 1 | 109,000 |
| BirdRides Switzerland GmbH | 1 | 100,000 |
CantonsAwards