Sector · CPV 60210000
Public transport services by railways
28 awards to 18 companies in this sector.
- CPV
- 60210000
- Canton
- Bern
28Awards
18Companies
1Canton
Awards per month in this sector
Since Apr 2025, an average of 1.6 a month; busiest complete month: Apr 2025 (27).
| April 2025 | 2727 awards |
|---|---|
| May 2025 | 1 award |
| June 2025 | 0 awards |
| July 2025 | 0 awards |
| August 2025 | 0 awards |
| September 2025 | 0 awards |
| October 2025 | 0 awards |
| November 2025 | 0 awards |
| December 2025 | 0 awards |
| January 2026 | 0 awards |
| February 2026 | 0 awards |
| March 2026 | 0 awards |
| April 2026 | 0 awards |
| May 2026 | 0 awards |
| June 2026 | 0 awards |
| July 2026 | 0 awards |
| August 2026 | 0 awards |
| September 2026 | 0 awards |
| October 2026 | 0 awards |
Current month (Oct 2026): no awards so far, data up to 15 Oct 2026.
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| Galli Beat Zugförderung GmbH | 27 | – no attributable amount |
| Railjobs AG | 27 | – no attributable amount |
| Rhomberg Sersa Rail AG | 27 | – no attributable amount |
| Swiss Rail Services GmbH | 27 | – no attributable amount |
| Walo Bertschinger AG Ostschweiz | 22 | – no attributable amount |
| Müller Gleisbau AG, Frauenfeld | 20 | – no attributable amount |
| C. Vanoli AG, Bauunternehmung | 16 | – no attributable amount |
| WEBER AG Gleis- und Tiefbau | 16 | – no attributable amount |
| DG Rail SA | 13 | – no attributable amount |
| all 4 RAIL AG | 12 | – no attributable amount |
| Fratelli Censi SA | 12 | – no attributable amount |
| Frutiger AG Bahn-Dienstleistungen | 12 | – no attributable amount |
| Vanoli AG Zofingen | 10 | – no attributable amount |
| G&G RailPartner Sàrl | 5 | – no attributable amount |
| Laurent Membrez S.A. | 5 | – no attributable amount |
| Sajet SA | 5 | – no attributable amount |
| SwissRail Concepts Sàrl | 5 | – no attributable amount |
| Rail Jobs AG | 1 | – no attributable amount |
CantonAwards