Contracting authority · Zurich
ETH Zürich - Abt. Immobilien
18 awards awarded to 22 companies and published on simap.ch.
- Canton
- ZH
- Companies
- 22
18Awards
22Companies
20 mTotal CHF
Companiesby awards
| Companies | Awards | Total CHF |
|---|---|---|
| Eglin Elektro AG Dietikon | 1 | 342’681 |
| Regent Schweiz AG | 1 | 744’927 |
| Vogel Fensterbauer AG | 1 | 1’900’175 |
| Abraxas Natursteine AG | 1 | 810’174 |
| Ingenieurbureau A. Aegerter & Dr. O. Bosshardt AG | 1 | |
| Renera AG | 1 | |
| siworks immo AG | 1 | |
| Turner & Townsend Schweiz GmbH | 1 | |
| VELLOWS AG | 1 | |
| bbf weber ag | 1 | 565’677 |
| Rittal AG | 1 | 1’325’496 |
| Teleinformatik Networks AG | 1 | 1’171’002 |
| RDL AG | 1 | 936’514 |
| Elektro-Anlagen Mösler + Meier AG | 1 | 437’181 |
| AXA Versicherungen AG | 1 | 345’450 |
| Bob Gysin + Partner AG | 1 | 6’945’284 |
| Keller-Frei AG | 1 | 1’283’251 |
| Pius Nadler AG | 1 | 556’420 |
| Klaus Baumberger AG | 1 | 340’123 |
| Melcom AG | 1 | 558’503 |
| Stelio Conconi SA | 1 | 1’099’995 |
| SecuSuisse AG | 1 | 310’136 |
Awardschronological