Contracting authority · Lucerne
Gemeinde Emmen - Departement Immobilien & Sport
10 awards awarded to 10 companies and published on simap.ch.
- Canton
- LU
- Companies
- 10
10Awards
10Companies
4’872’762Total CHF
Companiesby awards
| Companies | Awards | Total CHF |
|---|---|---|
| W. Stutz AG | 1 | |
| A. Schmidiger AG, Elektrische Anlagen | 1 | 425’466 |
| Realsport SA | 1 | 334’279 |
| WELCOME Immobilien AG | 1 | 210’045 |
| 4build architecture ag | 1 | 317’275 |
| Beck Schwimmbadbau AG | 1 | 430’000 |
| Amrein Bau AG | 1 | 991’460 |
| KiWi Schwimmbad GmbH | 1 | 350’651 |
| Bafilco AG | 1 | 1’203’559 |
| Klarer Freizeitanlagen AG | 1 | 610’027 |
Awardschronological