Contracting authority · Zurich
Kantonsspital Winterthur - Immobilien- und Baumanagement
16 awards awarded to 16 companies and published on simap.ch.
- Canton
- ZH
- Companies
- 16
16Awards
16Companies
7’119’556Total CHF
Companiesby awards
| Companies | Awards | Total CHF |
|---|---|---|
| W. Rokitzky AG | 1 | 821’463 |
| SUZETTE PRIME TEC AG, Zweigniederlassung Dietlikon | 1 | 551’718 |
| Gloor AG | 1 | 235’056 |
| Baumann Koelliker AG | 1 | 1’703’659 |
| Lippuner Energie- und Metallbautechnik AG | 1 | 475’222 |
| Djemaili AG | 1 | 564’881 |
| Karl Erb Spenglerei AG | 1 | 194’203 |
| Jerry AG | 1 | 197’104 |
| Oppikofer Stahl- und Metallbau AG | 1 | 85’518 |
| Repoxit AG | 1 | 76’729 |
| Groupe Egli AG | 1 | 105’468 |
| RWD Schlatter AG | 1 | 205’598 |
| Fanzun AG Architekten Ingenieure Berater | 1 | 1’494’245 |
| Deckenbauer AG | 1 | 119’078 |
| Inevo AG | 1 | 168’910 |
| Renggli AG | 1 | 120’704 |
Awardschronological