Contracting authority · Geneva
Office cantonal des systèmes d'information et du numérique (OCSIN)
22 awards awarded to 23 companies and published on simap.ch.
- Canton
- GE
- Companies
- 23
22Awards
23Companies
13 mTotal CHF
Companiesby awards
| Companies | Awards | Total CHF |
|---|---|---|
| Cross Systems SA | 2 | 1’687’742 |
| HORTIS GRC SA | 2 | 52’870 |
| Sopra Steria SA, succursale de Vernier | 1 | 234’080 |
| Datago SA | 1 | 1’450 |
| KYOS SA | 1 | 1’530 |
| MGI Consultants SA | 1 | 1’090 |
| WizIT SA | 1 | 910 |
| Indep-rh SA | 1 | 1’400 |
| BMC Software GmbH | 1 | 2’605’118 |
| Ekkiden Group SA | 1 | 1’150 |
| ParanoiHack Sàrl | 1 | 1’650 |
| Le Labster Sàrl | 1 | 1’090 |
| STILLNETWORK DEVELOPPEMENT | 1 | 29’250 |
| adesso Schweiz AG | 1 | 451’000 |
| Arx IT Consulting SA | 1 | |
| Geo Data Solutions, IT IS GIS SA | 1 | |
| Inser SA | 1 | |
| Topomat Technologies SA | 1 | |
| Sopra Steria SA, succursale de Meyrin | 1 | 1’150 |
| nLighten Switzerland GmbH | 1 | 7’679’761 |
| SZ Informatique SA | 1 | 89’060 |
| S-IT Group Sàrl | 1 | 600’000 |
| EL-IT Consulting SA | 1 | 820 |
Awardschronological