Contracting authority · Lucerne
Stadt Luzern, Immobilien
21 awards awarded to 20 companies and published on simap.ch.
- Canton
- LU
- Companies
- 20
21Awards
20Companies
8’018’416Total CHF
Companiesby awards
| Companies | Awards | Total CHF |
|---|---|---|
| Walo Bertschinger AG | 2 | 666’008 |
| Schmid, Amrhein AG | 1 | 530’256 |
| Honegger AG | 1 | 90’338 |
| ISS Facility Services AG, Zürich | 1 | 1’118 |
| Vogel Design AG | 1 | 361’355 |
| Elite Light AG | 1 | 148’731 |
| Zumbühl AG | 1 | 536’070 |
| Frank Türen AG | 1 | 494’489 |
| Röthlisberger AG, Die Schreinermanufaktur | 1 | 538’669 |
| Biscontin Arrimo AG | 1 | 179’094 |
| Bühler + Scherler AG | 1 | 373’156 |
| Hobler Metallbau AG | 1 | 168’999 |
| ABISOL R. Essig AG | 1 | 486’786 |
| clevergie ag | 1 | 420’422 |
| Estermann Gipserunternehmen AG | 1 | 243’228 |
| Deckenbauer AG | 1 | 460’912 |
| Lyreco Switzerland AG | 1 | 82’000 |
| Gärtner Pflugshaupt AG | 1 | 643’848 |
| SPAG E. Nebel AG | 1 | 122’512 |
| Estermann AG | 1 | 1’470’424 |
SectorsCPV
- Hygienepapier1
Awardschronological