Sector · CPV 45214200
Construction work for school buildings
191 awards to 151 companies in this sector.
- CPV
- 45214200
- Cantons
- 13
191Awards
151Companies
13Cantons
Awards per month in this sector
Since Nov 2024, an average of 7.7 a month; busiest complete month: Jul 2026 (21).
| September 2024 | 2 awards |
|---|---|
| October 2024 | 8 awards |
| November 2024 | 0 awards |
| December 2024 | 2 awards |
| January 2025 | 8 awards |
| February 2025 | 9 awards |
| March 2025 | 6 awards |
| April 2025 | 9 awards |
| May 2025 | 6 awards |
| June 2025 | 10 awards |
| July 2025 | 8 awards |
| August 2025 | 3 awards |
| September 2025 | 6 awards |
| October 2025 | 14 awards |
| November 2025 | 5 awards |
| December 2025 | 12 awards |
| January 2026 | 6 awards |
| February 2026 | 0 awards |
| March 2026 | 12 awards |
| April 2026 | 6 awards |
| May 2026 | 15 awards |
| June 2026 | 10 awards |
| July 2026 | 2121 awards |
| August 2026 | 3 awards |
| September 2026 | 6 awards |
| October 2026 | 4 awards |
Striped columns (Sep–Oct 2024): these months are only partly covered; the archive begins in August 2024 and was still incomplete in its first months. Striped last column: current month, data up to 15 Oct 2026.
Companiesby number of awards
CantonsAwards