Contracting authority
Tiefbauamt, Abt. Strasseninspektorat
20 awards made to 12 companies and published on simap.ch.
- Main canton
- Zurich
- Companies
- 12
20Awards
12Companies
CHF 9.3mTotal of published amounts
This contracting authority’s awards per month
Since Nov 2024, an average of 0.9 a month; busiest complete months: Jun and Dec 2025 (3 each).
| November 2024 | 1 award |
|---|---|
| December 2024 | 2 awards |
| January 2025 | 0 awards |
| February 2025 | 1 award |
| March 2025 | 0 awards |
| April 2025 | 1 award |
| May 2025 | 1 award |
| June 2025 | 33 awards |
| July 2025 | 1 award |
| August 2025 | 0 awards |
| September 2025 | 1 award |
| October 2025 | 1 award |
| November 2025 | 0 awards |
| December 2025 | 33 awards |
| January 2026 | 0 awards |
| February 2026 | 0 awards |
| March 2026 | 1 award |
| April 2026 | 1 award |
| May 2026 | 0 awards |
| June 2026 | 0 awards |
| July 2026 | 0 awards |
| August 2026 | 2 awards |
| September 2026 | 11 award |
| October 2026 | 0 awards |
Current month (Oct 2026): no awards so far, data up to 15 Oct 2026.
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| Walo Bertschinger AG Ostschweiz | 3 | 5.7m |
| Allgemeine Plakatgesellschaft AG | 3 | 1.6m |
| KIBAG Bauleistungen AG | 3 | – no attributable amount |
| Hagedorn AG | 2 | – no attributable amount |
| OBERHOLZER Bauleistungen AG | 2 | – no attributable amount |
| JUROP SPA | 1 | 854,000 |
| EBP Schweiz AG | 1 | 845,000 |
| Infralab SA | 1 | 179,000 |
| Emil Frey AG, Zweigniederlassung Schlieren | 1 | 60,000 |
| Cellere Bau AG | 1 | – no attributable amount |
| Cellere Bau AG Wädenswil | 1 | – no attributable amount |
| TOLDO Strassen- und Tiefbau AG Wetzikon | 1 | – no attributable amount |
Awards by industry
Number of awards per industry. Industries are the top-level groups of the CPV, the EU’s standard classification of works, supplies and services; each covers many specific sectors.
- Construction work1365%
- Business services315%
- Vehicles and transport equipment210%
- Architecture and engineering210%
Specific sectors (exact CPV code)
Awardsnewest first