Contracting authority · Vaud
Ville de Lausanne – FIM - Service achat et logistique Ville (SALV)
16 awards awarded to 20 companies and published on simap.ch.
- Canton
- VD
- Companies
- 20
16Awards
20Companies
3’748’949Total CHF
Companiesby awards
| Companies | Awards | Total CHF |
|---|---|---|
| Garage de l'Etoile, succursale de Groupe Leuba SA | 3 | 177’048 |
| Emil Frey SA, succursale Centre Automobile Romand | 2 | |
| Jacques Dupasquier S.A. | 2 | |
| GWF AG | 2 | 150’609 |
| RRG SUISSE SA | 1 | |
| Chalut Green Service SA | 1 | 189’000 |
| Agromont AG | 1 | 606’950 |
| Rosenbauer Schweiz AG | 1 | 363’414 |
| Scania Schweiz AG | 1 | 750’213 |
| Gétaz-Miauton SA | 1 | 362’052 |
| INTEGRA Metering Schweiz AG | 1 | |
| Indufer AG | 1 | 84’523 |
| AMAG Automobil und Motoren AG | 1 | |
| Autocorner J.-C. & C. Oberson S.A. | 1 | |
| Garage Bel-Air SA | 1 | |
| E. Weber & Cie AG | 1 | 166’392 |
| BAMAG Babyartikel + Möbel AG | 1 | 198’369 |
| ACT special car center AG | 1 | 204’406 |
| Garage du Rhône SA | 1 | 205’716 |
| Feumotech AG | 1 | 171’306 |
SectorsCPV
- Gasnetzausrüstung1
- Gasverteilungsnetz1
- Toilettenpapier1
- Einwegwindeln1
Awardschronological