Sector · CPV 34144900
Electric vehicles
21 awards to 19 companies in this sector.
- CPV
- 34144900
- Cantons
- 5
21Awards
19Companies
5Cantons
Awards per month in this sector
Since Jun 2025, an average of 1.3 a month; busiest complete month: Sep 2025 (5).
| June 2025 | 1 award |
|---|---|
| July 2025 | 1 award |
| August 2025 | 0 awards |
| September 2025 | 55 awards |
| October 2025 | 4 awards |
| November 2025 | 1 award |
| December 2025 | 0 awards |
| January 2026 | 0 awards |
| February 2026 | 0 awards |
| March 2026 | 2 awards |
| April 2026 | 1 award |
| May 2026 | 1 award |
| June 2026 | 1 award |
| July 2026 | 1 award |
| August 2026 | 1 award |
| September 2026 | 11 award |
| October 2026 | 1 award |
Striped last column: current month, data up to 15 Oct 2026.
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| Emil Frey AG, Zweigniederlassung Autowelt Basel - Dreispitz | 4 | 6.4m |
| Garage de l'Etoile, succursale de Groupe Leuba SA | 4 | 266,000 |
| Aebi & Co. AG Maschinenfabrik | 2 | 2.7m |
| Emil Frey SA, succursale Centre Automobile Romand | 2 | – no attributable amount |
| Jacques Dupasquier S.A. | 2 | – no attributable amount |
| Scania Schweiz AG | 1 | 1.2m |
| Designwerk Technologies AG | 1 | 1.2m |
| Kestenholz Automobil AG | 1 | 1.1m |
| Volvo Group (Schweiz) AG | 1 | 704,000 |
| Nicolas Jaquet SA | 1 | 693,000 |
| Agromont AG | 1 | 607,000 |
| Rosenbauer Schweiz AG | 1 | 363,000 |
| Robert Aebi Landtechnik AG | 1 | 289,000 |
| Garage du Rhône SA | 1 | 209,000 |
| Chalut Green Service SA | 1 | 189,000 |
| AMAG Automobil und Motoren AG | 1 | – no attributable amount |
| Autocorner J.-C. & C. Oberson S.A. | 1 | – no attributable amount |
| Garage Bel-Air SA | 1 | – no attributable amount |
| RRG SUISSE SA | 1 | – no attributable amount |
CantonsAwards