General code of the “Energy and fuels” industry · CPV 09000000
Petroleum products, fuel, electricity and other sources of energy
11 awards to 12 companies in this sector.
- CPV
- 09000000
- Cantons
- 5
11Awards
12Companies
5Cantons
Awards per month in this sector
11 awards in 4 months: Nov 2024 (3), Oct 2025 (1), Nov 2025 (6), Jul 2026 (1).
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| Tamoil S.A. | 2 | 854,000 |
| DEVILLE-MAZOUT SA | 2 | – no attributable amount |
| AGROLA AG | 1 | 135m |
| VARO Energy Direct Sales AG | 1 | 80.6m |
| Elektrizitätswerk der Stadt Zürich | 1 | 38.5m |
| Ticos Engineering AG | 1 | 324,000 |
| Enilive Suisse S.A. | 1 | 251,000 |
| Alpiq AG | 1 | – no attributable amount |
| Groupe E SA | 1 | – no attributable amount |
| Primeo Energie Schweiz AG | 1 | – no attributable amount |
| Services industriels de Genève | 1 | – no attributable amount |
| Thommen-Furler AG | 1 | – no attributable amount |
CantonsAwards