Sector · CPV 15800000
Miscellaneous food products
11 awards to 13 companies in this sector.
- CPV
- 15800000
- Cantons
- 2
11Awards
13Companies
2Cantons
Awards per month in this sector
11 awards in 4 months: Jul 2025 (1), Mar 2026 (1), Jul 2026 (1), Aug 2026 (8).
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| Reismühle Nutrex | 3 | 923,000 |
| Nectaflor AG | 2 | 5.1m |
| Kambly SA Spécialités de biscuits suisses | 1 | 2.5m |
| Hilcona Aktiengesellschaft | 1 | 1.8m |
| MELINDA LAB SOCIETA' AGRICOLA ARL | 1 | 667,000 |
| PASTA PREMIUM AG | 1 | 595,000 |
| Dr. med. Aufdermaur AG | 1 | 564,000 |
| Fratelli Schillig SA | 1 | – no attributable amount |
| Grünenfelder SA | 1 | – no attributable amount |
| Macelleria-Salumeria di Fabio Frey | 1 | – no attributable amount |
| Panetteria Marzorati Sagl | 1 | – no attributable amount |
| Pescheria di Giovanni Palmieri | 1 | – no attributable amount |
| Transgourmet Schweiz AG | 1 | – no attributable amount |
CantonsAwards