Sector · CPV 16600000
Specialist agricultural or forestry machinery
13 awards to 7 companies in this sector.
- CPV
- 16600000
- Cantons
- 8
13Awards
7Companies
8Cantons
Awards per month in this sector
Since Feb 2025, an average of 0.7 a month; most awards in a complete month: 2 awards, reached in 3 months.
| February 2025 | 1 award |
|---|---|
| March 2025 | 1 award |
| April 2025 | 0 awards |
| May 2025 | 2 awards |
| June 2025 | 0 awards |
| July 2025 | 0 awards |
| August 2025 | 0 awards |
| September 2025 | 1 award |
| October 2025 | 0 awards |
| November 2025 | 0 awards |
| December 2025 | 0 awards |
| January 2026 | 0 awards |
| February 2026 | 1 award |
| March 2026 | 0 awards |
| April 2026 | 1 award |
| May 2026 | 0 awards |
| June 2026 | 1 award |
| July 2026 | 2 awards |
| August 2026 | 1 award |
| September 2026 | 2 awards |
| October 2026 | 0 awards |
Current month (Oct 2026): no awards so far, data up to 15 Oct 2026.
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| HSM Schweiz AG | 4 | 1.9m |
| Kocher & Cie SA | 2 | 1.1m |
| Keller Forstmaschinen AG | 2 | 995,000 |
| Gebr. Rappo AG | 2 | 985,000 |
| Garage des Vanils Alfons Mooser SA | 1 | 519,000 |
| AG für Baumaschinen Schmerikon | 1 | 351,000 |
| Hilzinger AG | 1 | 255,000 |
CantonsAwards