Sector · CPV 30100000
Office machinery, equipment and supplies except computers, printers and furniture
9 awards to 8 companies in this sector.
- CPV
- 30100000
- Cantons
- 3
9Awards
8Companies
3Cantons
Awards per month in this sector
9 awards in 5 months: Nov 2024 (5), Jun 2025 (1), Jul 2026 (1), Sep 2026 (1), Oct 2026 (1).
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| Lyreco Switzerland SA, Succursale Perly | 4 | – no attributable amount |
| Antalis AG | 1 | 1.2m |
| Romandie-Campus SA | 1 | 659,000 |
| Sharp Electronics (Schweiz) AG | 1 | 301,000 |
| IGEPA ADOC AG | 1 | 63,000 |
| LEITZ ACCO Brands Switzerland GmbH | 1 | – no attributable amount |
| Ofrex AG | 1 | – no attributable amount |
| Waser + Co. AG | 1 | – no attributable amount |
CantonsAwards