Sector · CPV 30200000
Computer equipment and supplies
43 awards to 32 companies in this sector.
- CPV
- 30200000
- Cantons
- 12
43Awards
32Companies
12Cantons
Awards per month in this sector
Since Nov 2024, an average of 1.8 a month; busiest complete month: Oct 2025 (6).
| October 2024 | 1 award |
|---|---|
| November 2024 | 0 awards |
| December 2024 | 2 awards |
| January 2025 | 2 awards |
| February 2025 | 1 award |
| March 2025 | 1 award |
| April 2025 | 2 awards |
| May 2025 | 2 awards |
| June 2025 | 1 award |
| July 2025 | 1 award |
| August 2025 | 5 awards |
| September 2025 | 1 award |
| October 2025 | 66 awards |
| November 2025 | 1 award |
| December 2025 | 4 awards |
| January 2026 | 0 awards |
| February 2026 | 1 award |
| March 2026 | 2 awards |
| April 2026 | 1 award |
| May 2026 | 1 award |
| June 2026 | 2 awards |
| July 2026 | 3 awards |
| August 2026 | 0 awards |
| September 2026 | 22 awards |
| October 2026 | 1 award |
Striped column (Oct 2024): this month is only partly covered; the archive begins in August 2024 and was still incomplete in its first months. Striped last column: current month, data up to 15 Oct 2026.
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| Data Quest AG | 4 | 1.3m |
| HP Schweiz GmbH | 4 | – no attributable amount |
| Bechtle direct AG | 3 | 1.3m |
| DALCO AG | 3 | 497,000 |
| Hitachi Vantara AG | 3 | 314,000 |
| Dell SA | 3 | – no attributable amount |
| Lenovo (Schweiz) GmbH | 3 | – no attributable amount |
| MTF Solutions AG | 2 | 19.8m |
| Swisscom (Schweiz) AG | 2 | 1.2m |
| Brack AG | 2 | 531,000 |
| Bechtle Schweiz AG, Zweigniederlassung Deutschschweiz, Mägenwil | 1 | 7.3m |
| Bechtle Schweiz AG | 1 | 6.1m |
| Arimax Distribution AG | 1 | 3.5m |
| OBT AG | 1 | 2.9m |
| Ocom AG | 1 | 897,000 |
| Brack.ch AG | 1 | 867,000 |
| Novosys Informatik GmbH | 1 | 850,000 |
| ETAVIS AG | 1 | 699,000 |
| BitHawk AG | 1 | 658,000 |
| Sunrise GmbH | 1 | 541,000 |
| Pablo Niklas & fils S.A. | 1 | 438,000 |
| AEXIN SA, succursale de Renens/Lausanne | 1 | 437,000 |
| Sonio AG | 1 | 426,000 |
| Letec IT Solutions AG | 1 | 343,000 |
| Art Computer SA | 1 | 276,000 |
| Bechtle Suisse SA, succursale de Suisse Romande à Morges | 1 | 237,000 |
| mobilezone ag | 1 | 230,000 |
| duagon Germany GmbH | 1 | 30,000 |
| Brother (Schweiz) AG | 1 | – no attributable amount |
| CANCOM Switzerland AG | 1 | – no attributable amount |
| EDICO Engineering AG | 1 | – no attributable amount |
| LAKE SOLUTIONS AG | 1 | – no attributable amount |
CantonsAwards