Sector · CPV 31210000
Electrical apparatus for switching or protecting electrical circuits
15 awards to 9 companies in this sector.
- CPV
- 31210000
- Cantons
- 5
15Awards
9Companies
5Cantons
Awards per month in this sector
Since Jan 2025, an average of 0.7 a month; busiest complete month: Jan 2026 (4).
| January 2025 | 1 award |
|---|---|
| February 2025 | 3 awards |
| March 2025 | 1 award |
| April 2025 | 0 awards |
| May 2025 | 0 awards |
| June 2025 | 0 awards |
| July 2025 | 1 award |
| August 2025 | 0 awards |
| September 2025 | 0 awards |
| October 2025 | 0 awards |
| November 2025 | 1 award |
| December 2025 | 0 awards |
| January 2026 | 44 awards |
| February 2026 | 0 awards |
| March 2026 | 0 awards |
| April 2026 | 1 award |
| May 2026 | 1 award |
| June 2026 | 2 awards |
| July 2026 | 0 awards |
| August 2026 | 0 awards |
| September 2026 | 0 awards |
| October 2026 | 0 awards |
Current month (Oct 2026): no awards so far, data up to 15 Oct 2026.
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| Siemens Schweiz AG | 6 | 62.4m |
| Sprecher Automation Schweiz AG | 2 | 32.3m |
| Siemens Energy AG | 1 | 3m |
| GE Grid (Switzerland) GmbH | 1 | 2.1m |
| ABB Schweiz AG | 1 | 918,000 |
| Hager AG | 1 | 700,000 |
| Bürki Electric AG | 1 | 301,000 |
| Elektro Kuster Goldach GmbH, Elektrotechnische Unternehmung | 1 | 156,000 |
| Heinzinger electronic GmbH | 1 | – no attributable amount |
CantonsAwards