Sector · CPV 31214000
Switchgear
22 awards to 10 companies in this sector.
- CPV
- 31214000
- Cantons
- 8
22Awards
10Companies
8Cantons
Awards per month in this sector
Since Nov 2024, an average of 1 a month; busiest complete month: Sep 2026 (3).
| November 2024 | 1 award |
|---|---|
| December 2024 | 0 awards |
| January 2025 | 1 award |
| February 2025 | 0 awards |
| March 2025 | 1 award |
| April 2025 | 1 award |
| May 2025 | 2 awards |
| June 2025 | 0 awards |
| July 2025 | 0 awards |
| August 2025 | 0 awards |
| September 2025 | 2 awards |
| October 2025 | 2 awards |
| November 2025 | 1 award |
| December 2025 | 1 award |
| January 2026 | 2 awards |
| February 2026 | 0 awards |
| March 2026 | 1 award |
| April 2026 | 1 award |
| May 2026 | 1 award |
| June 2026 | 1 award |
| July 2026 | 1 award |
| August 2026 | 0 awards |
| September 2026 | 33 awards |
| October 2026 | 0 awards |
Current month (Oct 2026): no awards so far, data up to 15 Oct 2026.
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| ABB Schweiz AG | 6 | 8m |
| Siemens Schweiz AG | 4 | 6m |
| Sécheron SA | 3 | 5.7m |
| GE Grid (Switzerland) GmbH | 2 | 3.3m |
| Hitachi Energy AG | 2 | 3.3m |
| Schneider Electric (Schweiz) AG | 1 | 2.1m |
| Merki & Haefeli AG | 1 | 823,000 |
| Siemens Mobility AG | 1 | 668,000 |
| Pfiffner Schaltgeräte AG | 1 | 597,000 |
| oswald electric ag | 1 | 81,000 |
CantonsAwards