Sector · CPV 32250000
Mobile telephones
13 awards to 9 companies in this sector.
- CPV
- 32250000
- Cantons
- 8
13Awards
9Companies
8Cantons
Awards per month in this sector
Since Nov 2024, an average of 0.6 a month; busiest complete month: Nov 2024 (3).
| November 2024 | 33 awards |
|---|---|
| December 2024 | 1 award |
| January 2025 | 1 award |
| February 2025 | 1 award |
| March 2025 | 0 awards |
| April 2025 | 0 awards |
| May 2025 | 0 awards |
| June 2025 | 0 awards |
| July 2025 | 2 awards |
| August 2025 | 0 awards |
| September 2025 | 2 awards |
| October 2025 | 1 award |
| November 2025 | 1 award |
| December 2025 | 0 awards |
| January 2026 | 0 awards |
| February 2026 | 0 awards |
| March 2026 | 0 awards |
| April 2026 | 0 awards |
| May 2026 | 0 awards |
| June 2026 | 1 award |
| July 2026 | 0 awards |
| August 2026 | 0 awards |
| September 2026 | 0 awards |
| October 2026 | 0 awards |
Current month (Oct 2026): no awards so far, data up to 15 Oct 2026.
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| mobilezone ag | 5 | 1.3m |
| Swisscom (Schweiz) AG | 2 | 4.4m |
| Schaefer AG | 2 | 470,000 |
| Data Quest AG | 1 | 4.2m |
| Motcom Communication AG | 1 | 2.2m |
| Computacenter AG | 1 | 938,000 |
| Nomasis AG | 1 | 699,000 |
| Sunrise GmbH | 1 | 231,000 |
| Coop Genossenschaft | 1 | – no attributable amount |
CantonsAwards