Sector · CPV 32300000
Television and radio receivers, and sound or video recording or reproducing apparatus
5 awards to 8 companies in this sector.
- CPV
- 32300000
- Cantons
- 3
5Awards
8Companies
3Cantons
Awards per month in this sector
5 awards in 5 months: Jan 2025 (1), Apr 2025 (1), Sep 2025 (1), May 2026 (1), Sep 2026 (1).
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| Kilchenmann AG | 2 | – no attributable amount |
| Rebsamen Technics AG | 2 | – no attributable amount |
| AUVISO Audio Visual Solutions AG | 1 | 636,000 |
| Suter Bürotechnik GmbH | 1 | 287,000 |
| AVS Systeme AG | 1 | – no attributable amount |
| B + T Bild + Ton AG | 1 | – no attributable amount |
| Bischoff AG für Schule und Büro | 1 | – no attributable amount |
| Ricoh Schweiz AG | 1 | – no attributable amount |
CantonsAwards