Sector · CPV 45213200
Construction work for warehouses and industrial buildings
10 awards to 10 companies in this sector.
- CPV
- 45213200
- Cantons
- 3
10Awards
10Companies
3Cantons
Awards per month in this sector
10 awards in 3 months: Feb 2025 (3), Mar 2025 (1), Feb 2026 (6).
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| Läderach Weibel AG Bauunternehmung | 1 | 32.9m |
| ID GO Management SA | 1 | 12.9m |
| Sutter Bauunternehmung AG | 1 | 4.4m |
| Casada SA | 1 | 3.3m |
| Veragouth SA | 1 | 1.6m |
| Kästli Bau AG | 1 | 1.1m |
| ETAVIS Elettro-Impianti SA | 1 | 647,000 |
| Sampietro SA | 1 | 508,000 |
| Officine Ghidoni SA | 1 | 372,000 |
| Silvano Pozzi SA | 1 | – no attributable amount |
CantonsAwards