Sector · CPV 45233110
Motorway construction works
18 awards to 16 companies in this sector.
- CPV
- 45233110
- Cantons
- 6
18Awards
16Companies
6Cantons
Awards per month in this sector
Since Jan 2025, an average of 0.9 a month; busiest complete month: Mar 2025 (5).
| January 2025 | 1 award |
|---|---|
| February 2025 | 0 awards |
| March 2025 | 55 awards |
| April 2025 | 0 awards |
| May 2025 | 0 awards |
| June 2025 | 2 awards |
| July 2025 | 1 award |
| August 2025 | 0 awards |
| September 2025 | 3 awards |
| October 2025 | 0 awards |
| November 2025 | 0 awards |
| December 2025 | 0 awards |
| January 2026 | 2 awards |
| February 2026 | 0 awards |
| March 2026 | 0 awards |
| April 2026 | 0 awards |
| May 2026 | 1 award |
| June 2026 | 3 awards |
| July 2026 | 0 awards |
| August 2026 | 0 awards |
| September 2026 | 0 awards |
| October 2026 | 0 awards |
Current month (Oct 2026): no awards so far, data up to 15 Oct 2026.
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| Walpen AG Hoch- und Tiefbau | 2 | 14.2m |
| Marti Bauunternehmung AG Luzern | 2 | 5.8m |
| ARGE Rhein c/o Marti AG, Bauunternehmung | 1 | 122m |
| Holcim Kies und Beton AG | 1 | 84.9m |
| ARGE N01 c/o KIBAG Bauleistungen AG | 1 | 24.8m |
| ARGE TOHA 3 c/o Hagedorn AG | 1 | 20.8m |
| ARGE Linth c/o Marti AG, Bauunternehmung | 1 | 17.4m |
| Zindel + Co. AG | 1 | 9.1m |
| Implenia Schweiz AG | 1 | 7.8m |
| Walpen AG Hoch- und Tiefbau, Filiale Visp | 1 | 5.9m |
| KIBAG Bauleistungen AG | 1 | 5.9m |
| S. Facchinetti S.A. | 1 | 3.9m |
| Società anonima impresa stradale ed affini (SAISA) | 1 | 3.5m |
| Gebrüder Zengaffinen AG | 1 | 2.9m |
| Demenga & fils SA | 1 | 666,000 |
| Kästli Bau AG | 1 | 560,000 |
CantonsAwards