Sector · CPV 45317000
Other electrical installation work
13 awards to 13 companies in this sector.
- CPV
- 45317000
- Cantons
- 7
13Awards
13Companies
7Cantons
Awards per month in this sector
Since Nov 2024, an average of 0.6 a month; busiest complete month: Mar 2026 (3).
| November 2024 | 1 award |
|---|---|
| December 2024 | 1 award |
| January 2025 | 0 awards |
| February 2025 | 0 awards |
| March 2025 | 0 awards |
| April 2025 | 2 awards |
| May 2025 | 0 awards |
| June 2025 | 0 awards |
| July 2025 | 1 award |
| August 2025 | 0 awards |
| September 2025 | 0 awards |
| October 2025 | 1 award |
| November 2025 | 0 awards |
| December 2025 | 0 awards |
| January 2026 | 0 awards |
| February 2026 | 2 awards |
| March 2026 | 33 awards |
| April 2026 | 1 award |
| May 2026 | 1 award |
| June 2026 | 0 awards |
| July 2026 | 0 awards |
| August 2026 | 0 awards |
| September 2026 | 0 awards |
| October 2026 | 0 awards |
Current month (Oct 2026): no awards so far, data up to 15 Oct 2026.
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| TZ Stromag | 1 | 4.4m |
| AMICS SA | 1 | 1.6m |
| Fehlmann Wasseraufbereitung AG | 1 | 768,000 |
| ibex Elektro GmbH | 1 | 476,000 |
| Lippuner Energie- und Metallbautechnik AG | 1 | 425,000 |
| Kunz Regeltechnik AG | 1 | 391,000 |
| Pierre Simon Electricité SA | 1 | 313,000 |
| PentaControl Zürich AG | 1 | 232,000 |
| Equans Switzerland AG | 1 | 204,000 |
| Domocontrol AG | 1 | 161,000 |
| Romande Energie Services SA, succursale de Lancy | 1 | 122,000 |
| Thut Elektro AG | 1 | 24,000 |
| Sécheron SA | 1 | – no attributable amount |
CantonsAwards