Sector · CPV 55523000
Catering services for other enterprises or other institutions
8 awards to 8 companies in this sector.
- CPV
- 55523000
- Cantons
- 4
8Awards
8Companies
4Cantons
Awards per month in this sector
8 awards in 5 months: Dec 2024 (4), Jul 2025 (1), Mar 2026 (1), May 2026 (1), Jul 2026 (1).
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| NOVAE RESTAURATION SA | 1 | 1.3m |
| Kidelis SA | 1 | 900,000 |
| Gourmet Brothers SA | 1 | 595,000 |
| Genossenschaft ZFV-Unternehmungen | 1 | 103 |
| GÖTZ-GEBÄUDEMANAGEMENT AG | 1 | 43.96 |
| Compass Group (Suisse) S.A. | 1 | 28.50 |
| Stiftung Lindenhof Oftringen | 1 | 27.44 |
| Regionales Pflegezentrum Baden AG | 1 | 27.00 |
CantonsAwards