General code of the “Agriculture, forestry, gardening” industry · CPV 77000000
Agricultural, forestry, horticultural, aquacultural and apicultural services
198 awards to 56 companies in this sector.
- CPV
- 77000000
- Cantons
- 5
198Awards
56Companies
5Cantons
Awards per month in this sector
Since Nov 2024, an average of 8.6 a month; busiest complete month: Sep 2026 (142).
| October 2024 | 1 award |
|---|---|
| November 2024 | 1 award |
| December 2024 | 0 awards |
| January 2025 | 0 awards |
| February 2025 | 0 awards |
| March 2025 | 0 awards |
| April 2025 | 0 awards |
| May 2025 | 0 awards |
| June 2025 | 0 awards |
| July 2025 | 0 awards |
| August 2025 | 1 award |
| September 2025 | 7 awards |
| October 2025 | 0 awards |
| November 2025 | 0 awards |
| December 2025 | 0 awards |
| January 2026 | 0 awards |
| February 2026 | 44 awards |
| March 2026 | 0 awards |
| April 2026 | 0 awards |
| May 2026 | 0 awards |
| June 2026 | 2 awards |
| July 2026 | 0 awards |
| August 2026 | 0 awards |
| September 2026 | 142142 awards |
| October 2026 | 0 awards |
Striped column (Oct 2024): this month is only partly covered; the archive begins in August 2024 and was still incomplete in its first months. Current month (Oct 2026): no awards so far, data up to 15 Oct 2026.
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| Müller Gleisbau AG, Frauenfeld | 22 | 18.6m |
| Forêts Travaux Spéciaux Sàrl | 10 | 4.2m |
| Spahr GmbH | 10 | 3.1m |
| Wyssen Strassenunterhalt AG | 9 | 8.2m |
| Forstbetrieb Homberg-Schenkenberg | 9 | 5.2m |
| EPAR & BOIS S.A. | 8 | 4.4m |
| Eng & Sohn AG | 8 | 2.7m |
| Paul Koller Forst GmbH | 7 | 4.7m |
| Compul SA | 7 | 4.1m |
| N.U.P Umweltpflegetechnik GmbH | 7 | 3.4m |
| GUS AG | 7 | 2.4m |
| Stefan Gerber | 6 | 1.6m |
| Bossert Forst AG | 5 | 1.2m |
| Hobi Forst AG | 4 | 2.5m |
| Swiss Allrounder GmbH | 4 | 2.1m |
| UMAG AG | 4 | 1.9m |
| AGRIBOIS Sàrl | 4 | 1.2m |
| SPEZ AG | 4 | 675,000 |
| F.lli Zanetti SA | 3 | 1.7m |
| Bodenmann Forst GmbH | 3 | 948,000 |
| Métraux Entreprise Forestière Sàrl | 3 | 945,000 |
| Claude LIMAT SA | 3 | 929,000 |
| Cellerini Forêts et Jardins Sàrl | 3 | 569,000 |
| JEGER KUT GmbH | 3 | 388,000 |
| Spalinger Gartenpflege AG | 3 | 210,000 |
| Wicki Forst AG | 2 | 3.2m |
| Entreprise forestière Bernard Faivre SA | 2 | 1.6m |
| von Rotz Forstunternehmung GmbH | 2 | 1.3m |
| Maschinenring (Schweiz) AG | 2 | 710,000 |
| Andreas Wagner AG | 2 | 665,000 |
| Lattion & Veillard SA | 2 | 648,000 |
| Bieri, Felder AG | 2 | 579,000 |
| Format Paysage Sàrl | 2 | 577,000 |
| Gärtner Pflugshaupt AG | 2 | 526,000 |
| Begrünungen Hunn AG | 2 | 525,000 |
| Bachmann & Rimensberger AG | 2 | 286,000 |
| Proviande Genossenschaft | 1 | 24m |
| Forstbetrieb Staatswald | 1 | 917,000 |
| De Stefani Roberto | 1 | 880,000 |
| Re-forest GmbH | 1 | 557,000 |
| Grün Schindler GmbH | 1 | 485,000 |
| Entreprise Forestière Nicolas Bulliard Sàrl | 1 | 482,000 |
| EFM Sàrl | 1 | 430,000 |
| Entreprise forestière Yves Vuille | 1 | 373,000 |
| Fratelli Censi SA | 1 | 357,000 |
| KAGO AG | 1 | 282,000 |
| Afor Schuler Sagl | 1 | 276,000 |
| Forstbetrieb Aargausüd Gemeinde Reinach | 1 | 252,000 |
| BMEF S.A. | 1 | 161,000 |
| Schneeberger & Berger Agrarservice | 1 | 105,000 |
| Ammann Gartenbau AG | 1 | 97,000 |
| Urbasense | 1 | 80,000 |
| Justine Clotilde Jacquemart | 1 | 20,000 |
| Manuel Weissen | 1 | 20,000 |
| Entlebucher Waldholz GmbH | 1 | – no attributable amount |
| Panforst AG | 1 | – no attributable amount |
CantonsAwards