Sector · CPV 79530000
Translation services
23 awards to 98 companies in this sector.
- CPV
- 79530000
- Cantons
- 3
23Awards
98Companies
3Cantons
Awards per month in this sector
Since Jan 2025, an average of 1.1 a month; busiest complete month: Sep 2026 (9).
| January 2025 | 1 award |
|---|---|
| February 2025 | 0 awards |
| March 2025 | 0 awards |
| April 2025 | 0 awards |
| May 2025 | 0 awards |
| June 2025 | 0 awards |
| July 2025 | 0 awards |
| August 2025 | 1 award |
| September 2025 | 4 awards |
| October 2025 | 7 awards |
| November 2025 | 0 awards |
| December 2025 | 1 award |
| January 2026 | 0 awards |
| February 2026 | 0 awards |
| March 2026 | 0 awards |
| April 2026 | 0 awards |
| May 2026 | 0 awards |
| June 2026 | 0 awards |
| July 2026 | 0 awards |
| August 2026 | 0 awards |
| September 2026 | 99 awards |
| October 2026 | 0 awards |
Current month (Oct 2026): no awards so far, data up to 15 Oct 2026.
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| All Languages Made Accessible GmbH | 9 | – no attributable amount |
| Hieronymus AG | 9 | – no attributable amount |
| Swisstrade Solutions Sàrl | 9 | – no attributable amount |
| Apostroph Bern GmbH | 8 | – no attributable amount |
| SwissGlobal Language Services AG | 7 | – no attributable amount |
| Supertext AG | 6 | 463,000 |
| Translingua AG | 6 | – no attributable amount |
| About SA | 5 | – no attributable amount |
| Adelheid Esther Temnewo | 5 | – no attributable amount |
| Extran SA | 5 | – no attributable amount |
| lawtank ag | 4 | – no attributable amount |
| Angelika Claudia Eberhardt | 3 | – no attributable amount |
| INTERLANGUAGE SRL | 3 | – no attributable amount |
| Studio Andreella Traduzioni | 3 | – no attributable amount |
| VIVIANA COSTANZO | 3 | – no attributable amount |
| UGZ Übersetzergruppe Zürich GmbH | 2 | 443,000 |
| Otter Language Services Limited | 2 | 324,000 |
| ABC Translation Sàrl | 2 | – no attributable amount |
| Agata Vetterli | 2 | – no attributable amount |
| AlphaBeta Services Rachel Sene | 2 | – no attributable amount |
| apoint Übersetzungen GmbH | 2 | – no attributable amount |
| Apostroph Zürich AG | 2 | – no attributable amount |
| Bisang van der Weij Texte | 2 | – no attributable amount |
| BROWN GEMMA LAURA MARGARET | 2 | – no attributable amount |
| CHRISTINE REVERSAC TRADUCTIONS | 2 | – no attributable amount |
| Claudio Schümperli | 2 | – no attributable amount |
| Concetta Louise Bongiovanni | 2 | – no attributable amount |
| Diction AG | 2 | – no attributable amount |
| ELAN Languages GmbH | 2 | – no attributable amount |
| FORCE GROUP POLAND Sp. z o.o., Warsaw, Swiss Branch, Fribourg | 2 | – no attributable amount |
| Hélène Riedi Traduction | 2 | – no attributable amount |
| Hugo Chollet Traductions | 2 | – no attributable amount |
| Idioma Services linguistiques Sàrl | 2 | – no attributable amount |
| Imagitrad S. Plagnol | 2 | – no attributable amount |
| Karin Siegenthaler Blondiaux | 2 | – no attributable amount |
| LAURENCE BALLY, ÜBERSETZUNGSDIENSTE | 2 | – no attributable amount |
| LE ROLLE CATREVAUX MARINA | 2 | – no attributable amount |
| Matteo Cais | 2 | – no attributable amount |
| Meli Feutsop Isabelle | 2 | – no attributable amount |
| Michael Dever | 2 | – no attributable amount |
| Sara Baraldi | 2 | – no attributable amount |
| Tatjana Klapp | 2 | – no attributable amount |
| Valérie Rollinet | 2 | – no attributable amount |
| Versions Originales Sàrl | 2 | – no attributable amount |
| Hinchliffe | 1 | 324,000 |
| Bhaasha Sàrl | 1 | 1,638 |
| 24translate GmbH | 1 | – no attributable amount |
| Abacus Traductions SA | 1 | – no attributable amount |
| ACTA Conseils Sàrl | 1 | – no attributable amount |
| Alain Lonfat | 1 | – no attributable amount |
| Alba Bellacicco | 1 | – no attributable amount |
| Andrew Le Quesne | 1 | – no attributable amount |
| Apostroph Lausanne SA | 1 | – no attributable amount |
| ARCHETYPE TRANSLATIONS LTD | 1 | – no attributable amount |
| Aurélie Lallement | 1 | – no attributable amount |
| Bauhofer Übersetzungen GmbH | 1 | – no attributable amount |
| BAZART MATHIEU | 1 | – no attributable amount |
| BETTATI ALESSIA | 1 | – no attributable amount |
| CASTELLI TRADUZIONI | 1 | – no attributable amount |
| Chiara Gianlupi | 1 | – no attributable amount |
CantonsAwards