Sector · CPV 80400000
Adult and other education services
17 awards to 10 companies in this sector.
- CPV
- 80400000
- Cantons
- 4
17Awards
10Companies
4Cantons
Awards per month in this sector
Since May 2025, an average of 1 a month; busiest complete months: Jun 2025 and Jun 2026 (6 each).
| May 2025 | 1 award |
|---|---|
| June 2025 | 66 awards |
| July 2025 | 0 awards |
| August 2025 | 0 awards |
| September 2025 | 0 awards |
| October 2025 | 0 awards |
| November 2025 | 1 award |
| December 2025 | 1 award |
| January 2026 | 0 awards |
| February 2026 | 1 award |
| March 2026 | 0 awards |
| April 2026 | 0 awards |
| May 2026 | 0 awards |
| June 2026 | 66 awards |
| July 2026 | 1 award |
| August 2026 | 0 awards |
| September 2026 | 0 awards |
| October 2026 | 0 awards |
Current month (Oct 2026): no awards so far, data up to 15 Oct 2026.
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| Centre Social Protestant Berne-Jura | 4 | 11.4m |
| Jobcom GmbH | 3 | 8m |
| Actifutura GmbH | 3 | 7.9m |
| Miduca AG | 2 | 41.3m |
| Fondazione ECAP | 2 | 10.2m |
| Sinnovativ Stiftung für soziale Innovation | 1 | 8.6m |
| Stiftung Diaconis | 1 | 2.1m |
| Verein kompass | 1 | 1.2m |
| move Quality by Rieger | 1 | 244,000 |
| 2assistU AG | 1 | 5,100 |
CantonsAwards