Transport equipment and auxiliary products…
Garage Gautschi AG
6 awards published on simap.ch (Jun 2026), from a single contracting authority.
- Main sector
- Transport equipment and auxiliary products to transportation
- CPV
- 34000000
- Canton
- Bern
6Awards
1Contracting authority
New tenders in the “Vehicles and transport equipment” industry in the canton of Bern: by email, free.
Awards per yearown analysis of the publications
| Year | Awards | Total (CHF) |
|---|---|---|
| 2026 | 6 | – no attributable amount |
Totals exclude 6 awards made to several companies (the publication gives one price per company).
Sole contracting authority: BLS AG - Finance & SCM - Strategische Beschaffung.
How large are the awards won by Garage Gautschi AG?
None of the 6 awards has an attributable CHF amount.
Awardsnewest first
| Date | Contract | Contracting authority | Canton | Amount |
|---|---|---|---|---|
| Beschaffung Nutzfahrzeuge – Los 2 "3.2.2 Musterfahrzeug VAN" | BLS AG - Finance & SCM - Strategische Beschaffung | BE | 333,000offer price · awarded to 2 companies | |
| Beschaffung Nutzfahrzeuge – Los 4 "3.2.4 Musterfahrzeug Transporter klein" | BLS AG - Finance & SCM - Strategische Beschaffung | BE | 1.6moffer price · awarded to 2 companies | |
| Beschaffung Nutzfahrzeuge – Los 5 "3.3.5 Musterfahrzeug Transporter klein BEV" | BLS AG - Finance & SCM - Strategische Beschaffung | BE | 219,000offer price · awarded to 2 companies | |
| Beschaffung Nutzfahrzeuge – Los 6 "3.2.6 Musterfahrzeug Chassisfahrzeug klein" | BLS AG - Finance & SCM - Strategische Beschaffung | BE | 1.2moffer price · awarded to 2 companies | |
| Beschaffung Nutzfahrzeuge – Los 7 "3.2.7 Musterfahrzeug Transporter gross" | BLS AG - Finance & SCM - Strategische Beschaffung | BE | 550,000offer price · awarded to 2 companies | |
| Beschaffung Nutzfahrzeuge – Los 9 "3.2.9 Musterfahrzeug Chassisfahrzeug gross" | BLS AG - Finance & SCM - Strategische Beschaffung | BE | 1.1moffer price · awarded to 2 companies |
Sector1
Contracting authority1
Other companies in related sectorsBern
- AMAG Automobil und Motoren AG8 awards
- Th. Willy AG Auto-Zentrum5 awards
- K-BUS GmbH4 awards
- Auto AG Truck3 awards
- BUSCOM AG2 awards