Electricity distribution and control… · Aargau
Solutec automation AG
6 awards published on simap.ch, 11/2024 – 08/2026, 2 different authorities.
- Main sector
- Electricity distribution and control apparatus
- CPV
- 31200000
- Cantons
- AG · VS
6Awards
4’834’772Total CHF
2Contracting authorities
759’734Median CHF
Awardschronological
| Date | Contract | Contracting authority | Cant. | Amount CHF |
|---|---|---|---|---|
| 2026-08-19 | Migration Schutzkommunikation Umbauarbeiten | Swissgrid AG - Asset & Maintenance | AG | 479’510 |
| 2025-12-15 | Eigenbedarf Bundle 2025-1 | Swissgrid AG - Asset & Maintenance | AG | 764’174 |
| 2025-07-25 | UW Beznau - Eigenbedarf | Swissgrid AG - Asset & Maintenance | AG | 581’108 |
| 2025-04-11 | Migration Schutzkommunikation Umbau-Arbeiten | Swissgrid AG - Asset & Maintenance | AG | 755’295 |
| 2025-01-28 | UW Riddes - Eigenbedarf | Swissgrid AG | VS | 1’436’219 |
| 2024-11-22 | UW Niederwil - Eigenbedarf | Swissgrid AG | AG | 818’467 |
Activity sectors2
- Public utilities2 awards
Contracting authorities2
Other bidders in the sectorAargau
- BKW Energie AG10 awards
- Officine Rigamonti SA4 awards
- InfraTech AG4 awards