Sector · CPV 31200000
Electricity distribution and control apparatus
62 awards to 38 companies in this sector.
- CPV
- 31200000
- Cantons
- 13
62Awards
38Companies
13Cantons
Awards per month in this sector
Since Nov 2024, an average of 2.5 a month; busiest complete month: Sep 2026 (7).
| September 2024 | 1 award |
|---|---|
| October 2024 | 0 awards |
| November 2024 | 2 awards |
| December 2024 | 1 award |
| January 2025 | 3 awards |
| February 2025 | 2 awards |
| March 2025 | 2 awards |
| April 2025 | 1 award |
| May 2025 | 1 award |
| June 2025 | 1 award |
| July 2025 | 5 awards |
| August 2025 | 2 awards |
| September 2025 | 2 awards |
| October 2025 | 1 award |
| November 2025 | 2 awards |
| December 2025 | 4 awards |
| January 2026 | 0 awards |
| February 2026 | 1 award |
| March 2026 | 3 awards |
| April 2026 | 4 awards |
| May 2026 | 5 awards |
| June 2026 | 1 award |
| July 2026 | 4 awards |
| August 2026 | 4 awards |
| September 2026 | 77 awards |
| October 2026 | 3 awards |
Striped column (Sep 2024): this month is only partly covered; the archive begins in August 2024 and was still incomplete in its first months. Striped last column: current month, data up to 15 Oct 2026.
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| Solutec automation AG | 9 | 8.1m |
| BKW Energie AG | 4 | 3.1m |
| Siemens Schweiz AG | 3 | 7.9m |
| Axpo Grid AG | 3 | 6.2m |
| Groupe E Connect SA | 3 | 3.7m |
| GE Grid (Switzerland) GmbH | 2 | 26.9m |
| Hitachi Energy AG | 2 | 9.7m |
| HAVECO AG | 2 | 2.6m |
| PRONUTEC AG | 2 | 2.4m |
| ABB Schweiz AG | 2 | 2m |
| Elektro Arber AG | 2 | 1.6m |
| Hager AG | 2 | 1.3m |
| F. Borner AG | 1 | 7.1m |
| Schneider Electric (Schweiz) AG | 1 | 5.6m |
| InfraTech AG | 1 | 3.3m |
| Flückiger Electricité S.A. | 1 | 2m |
| Bürki Electric AG | 1 | 1.9m |
| Nexans Suisse SA | 1 | 1.8m |
| Officine Rigamonti SA | 1 | 1.7m |
| Montelec AG | 1 | 1.7m |
| Sécheron SA | 1 | 1.6m |
| Cellpack Power Systems AG | 1 | 1.4m |
| GRITEC GmbH, Waghäusel/DE | 1 | 973,000 |
| Rittmeyer AG | 1 | 895,000 |
| Jean Müller (Schweiz) GmbH | 1 | 856,000 |
| HYDRO Exploitation SA | 1 | 820,000 |
| A. Eberle Schweiz AG | 1 | 795,000 |
| Caviezel Schaltanlagen AG | 1 | 505,000 |
| ALPS Group SA | 1 | 501,000 |
| Högger Systems AG | 1 | 445,000 |
| swisspro AG | 1 | 343,000 |
| ETAVIS Romandie SA | 1 | 284,000 |
| Rey Automation AG | 1 | 257,000 |
| Stocker AG Elektro - Netzbau | 1 | 231,000 |
| Marti Technik AG | 1 | 201,000 |
| ELECTROGLOBAL S.A. | 1 | – no attributable amount |
| Pfiffner Systems AG | 1 | – no attributable amount |
| Siemens Suisse SA | 1 | – no attributable amount |
CantonsAwards