Contracting authority · Vaud
EPFL - Domaine des Achats
27 awards awarded to 28 companies and published on simap.ch.
- Canton
- VD
- Companies
- 28
27Awards
28Companies
36 mTotal CHF
Companiesby awards
| Companies | Awards | Total CHF |
|---|---|---|
| EBSCO INFORMATION SERVICES SAS | 1 | 2’522’263 |
| Maschinenring (Schweiz) AG | 1 | 188’580 |
| Schweizerische Mobiliar Versicherungsgesellschaft AG | 1 | 865’030 |
| 101restos SA | 1 | 0 |
| Visiativ Switzerland SA | 1 | 388’914 |
| LFOUNDRY SRL | 1 | |
| BOC INFORMATION TECHNOLOGIES CONSULTING | 1 | 222’711 |
| Koch Kälte AG | 1 | |
| Swissvacuum Technologies SA | 1 | |
| JLR PROJECT SA | 1 | 185’972 |
| Agentil SA | 1 | 2’765’141 |
| Ecotec Environnement SA | 1 | 92’685 |
| DXC Technology Switzerland GmbH | 1 | 1’351’249 |
| Prona Romandie SA | 1 | 261’818 |
| Belsoft Collaboration AG | 1 | |
| Siemens Schweiz AG | 1 | 739’948 |
| CIEL Electricité SA | 1 | 5’709’956 |
| Protect'Service SA | 1 | 524’147 |
| TEAMWORK MANAGEMENT S.A. | 1 | 549’378 |
| HP Schweiz GmbH | 1 | 3’650’974 |
| adesso Schweiz AG | 1 | 5’710’045 |
| Orllati (VD) SA | 1 | 572’857 |
| exceet Card Schweiz AG | 1 | 220’700 |
| ELCA Informatique SA | 1 | 554’730 |
| Technicongrès Engineering SA | 1 | 6’466’985 |
| camptocamp SA | 1 | 215’824 |
| Perfolux SA | 1 | 615’594 |
| Hunziker AG Thalwil | 1 | 732’934 |
SectorsCPV
- Abonnementdienste1
- Mikroelektronische Maschinen und Geräte und Mikr1
Awardschronological