Contracting authority · Vaud
Fondation la Rozavère - EMS Renens (In Out arch/acau arch.)
13 awards awarded to 13 companies and published on simap.ch.
- Canton
- VD
- Companies
- 13
13Awards
13Companies
16 mTotal CHF
Companiesby awards
| Companies | Awards | Total CHF |
|---|---|---|
| MAGNIN paroisse SA | 1 | 480’787 |
| Etico SA | 1 | 611’989 |
| AC Energies SA | 1 | 728’282 |
| Sotrag SA | 1 | 2’339’235 |
| Induni & Cie SA | 1 | 2’882’485 |
| Joseph Diémand SA | 1 | 1’322’694 |
| Climatec SA | 1 | 710’049 |
| Ginox SA | 1 | 483’629 |
| CIEL Electricité SA | 1 | 2’329’118 |
| VERALUBOIS SA | 1 | 1’335’764 |
| Vectur S.A. | 1 | 342’679 |
| Delta Türsysteme AG | 1 | 1’335’894 |
| Entreprise Belloni SA | 1 | 832’802 |
Awardschronological