General code of the “Food and beverages” industry · CPV 15000000
Food, beverages, tobacco and related products
59 awards to 54 companies in this sector.
- CPV
- 15000000
- Cantons
- 6
59Awards
54Companies
6Cantons
Awards per month in this sector
Since Nov 2024, an average of 2.6 a month; busiest complete month: Dec 2024 (16).
| November 2024 | 3 awards |
|---|---|
| December 2024 | 1616 awards |
| January 2025 | 0 awards |
| February 2025 | 1 award |
| March 2025 | 0 awards |
| April 2025 | 2 awards |
| May 2025 | 1 award |
| June 2025 | 13 awards |
| July 2025 | 1 award |
| August 2025 | 1 award |
| September 2025 | 0 awards |
| October 2025 | 0 awards |
| November 2025 | 0 awards |
| December 2025 | 0 awards |
| January 2026 | 0 awards |
| February 2026 | 2 awards |
| March 2026 | 0 awards |
| April 2026 | 10 awards |
| May 2026 | 0 awards |
| June 2026 | 5 awards |
| July 2026 | 0 awards |
| August 2026 | 1 award |
| September 2026 | 33 awards |
| October 2026 | 0 awards |
Current month (Oct 2026): no awards so far, data up to 15 Oct 2026.
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| Grünenfelder SA | 17 | 107,000 |
| Pistor AG | 10 | 28.1m |
| Transgourmet Schweiz AG | 9 | 41.4m |
| Cremo S.A. | 3 | 1m |
| Terrani SA | 3 | 88,000 |
| Nestlé Waters (Suisse) SA | 2 | 2.3m |
| TopCC AG | 2 | 730,000 |
| Geiser AG | 2 | 369,000 |
| Rapelli SA | 2 | – no attributable amount |
| Inter Comestibles 87 AG | 1 | 7m |
| Guma AG | 1 | 2.6m |
| Bertschi Bäckerei AG | 1 | 1.2m |
| Coca-Cola HBC Schweiz AG | 1 | 802,000 |
| be Fruits Sàrl | 1 | 576,000 |
| SPUR Sàrl | 1 | 279,000 |
| Fest-Service Schmidinger GmbH | 1 | 45,000 |
| Ge.Ne CH SA | 1 | 40,000 |
| Tactical Solutions GmbH | 1 | 21,000 |
| MUNDO AG | 1 | 13,000 |
| Katadyn Produkte AG | 1 | 2,295 |
| 500 Group Sagl | 1 | – no attributable amount |
| ALIMENTARI REBU SA | 1 | – no attributable amount |
| ANGELO VALSANGIACOMO SA | 1 | – no attributable amount |
| Augusto Resinelli SA | 1 | – no attributable amount |
| Borgovecchio SA | 1 | – no attributable amount |
| Brumana Sagl | 1 | – no attributable amount |
| Cantaluppi Sagl | 1 | – no attributable amount |
| Chiericati SA | 1 | – no attributable amount |
| cofti.ch SA | 1 | – no attributable amount |
| FLOREAN Sagl | 1 | – no attributable amount |
| Formisa SA | 1 | – no attributable amount |
| Fratelli Tavasci | 1 | – no attributable amount |
| FROMITA SA | 1 | – no attributable amount |
| Froneri Switzerland S.A. | 1 | – no attributable amount |
| Fru.Ver.Co. SA | 1 | – no attributable amount |
| Frutta Banfi SA | 1 | – no attributable amount |
| Fruttagruma SA | 1 | – no attributable amount |
| G. Bianchi AG | 1 | – no attributable amount |
| Gant SA | 1 | – no attributable amount |
| GBC Frutta e Verdura Import SA | 1 | – no attributable amount |
| Ghioldi SA | 1 | – no attributable amount |
| LS maninpasta Sagl | 1 | – no attributable amount |
| Macelleria del Corso Novazzano Sagl | 1 | – no attributable amount |
| Mérat AG | 1 | – no attributable amount |
| Orticola Bassi SA | 1 | – no attributable amount |
| Panetteria Marzorati Sagl | 1 | – no attributable amount |
| Panetteria Pasticceria Rovana Sagl | 1 | – no attributable amount |
| Panetteria-Pasticceria VALSANGIACOMO SA | 1 | – no attributable amount |
| Pescheria di Giovanni Palmieri | 1 | – no attributable amount |
| Rapelli, succursale della ORIOR Food AG | 1 | – no attributable amount |
| SD FOOD SA | 1 | – no attributable amount |
| SERFRE' SA | 1 | – no attributable amount |
| Tamaro Drinks SA | 1 | – no attributable amount |
| tigusto SA | 1 | – no attributable amount |
CantonsAwards