Sector · CPV 38510000
Microscopes
16 awards to 6 companies in this sector.
- CPV
- 38510000
- Cantons
- 3
16Awards
6Companies
3Cantons
Awards per month in this sector
Since Nov 2024, an average of 0.7 a month; busiest complete month: Sep 2025 (5).
| November 2024 | 1 award |
|---|---|
| December 2024 | 0 awards |
| January 2025 | 0 awards |
| February 2025 | 0 awards |
| March 2025 | 1 award |
| April 2025 | 1 award |
| May 2025 | 0 awards |
| June 2025 | 0 awards |
| July 2025 | 1 award |
| August 2025 | 2 awards |
| September 2025 | 55 awards |
| October 2025 | 1 award |
| November 2025 | 1 award |
| December 2025 | 0 awards |
| January 2026 | 0 awards |
| February 2026 | 0 awards |
| March 2026 | 0 awards |
| April 2026 | 0 awards |
| May 2026 | 0 awards |
| June 2026 | 1 award |
| July 2026 | 1 award |
| August 2026 | 1 award |
| September 2026 | 0 awards |
| October 2026 | 0 awards |
Current month (Oct 2026): no awards so far, data up to 15 Oct 2026.
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| Nikon Europe B.V., Amstelveen, Zweigniederlassung Schweiz (Egg/ZH) | 6 | 1.9m |
| Carl Zeiss AG | 5 | 2.1m |
| Evident Europe GmbH, Hamburg, Zweigniederlassung Basel | 2 | 1.2m |
| Leica Microsystems (Schweiz) AG | 1 | 1.2m |
| MOLECULAR DEVICES (UK) LIMITED | 1 | 670,000 |
| Bruker Switzerland AG | 1 | 370,000 |
CantonsAwards