Microscopes · Vaud
Carl Zeiss AG
5 awards published on simap.ch, 03/2025 – 07/2026, 5 different authorities.
- Main sector
- Microscopes
- CPV
- 38510000
- Cantons
- VD · ZH · GE · SG
5Awards
3’216’043Total CHF
5Contracting authorities
619’038Median CHF
Awardschronological
| Date | Contract | Contracting authority | Cant. | Amount CHF |
|---|---|---|---|---|
| 2026-07-28 | Acquisition de microscopes opératoires | CHUV - centrale d'achats et d'ingénierie biomédicale (CAIB) | VD | 1’297’000 |
| 2026-07-17 | Microscope Confocal à Super Résolution (MCSR) | UNIL-Service de la Recherche | VD | 619’038 |
| 2025-11-19 | confocal laser scanning microscope | Empa zentraler Einkauf | SG | 737’198 |
| 2025-03-28 | UF2300291-3 Mobiles Operationsmikroskop Augenchirurgie | Kantonsspital Winterthur - Supply Chain Management | ZH | 421’021 |
| 2025-03-20 | AO Widefield Microscope CHIBI 2025 | Service de conseil et de soutien pour les marchés publics de l'Université de Genève | GE | 141’786 |
Activity sectors3
- Microscopes3 awards
- Wide field microscopes1 award
Contracting authorities5
Other bidders in the sectorVaud
- Gloor Instruments AG2 awards