Sector · CPV 44211100
Modular and portable buildings
11 awards to 10 companies in this sector.
- CPV
- 44211100
- Cantons
- 8
11Awards
10Companies
8Cantons
Awards per month in this sector
11 awards in 9 months: Sep 2024 (1), May 2025 (2), Jun 2025 (1), Jul 2025 (1), Sep 2025 (1), Dec 2025 (1), Mar 2026 (2), Apr 2026 (1), May 2026 (1).
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| WL Bau AG | 2 | 978,000 |
| KB Container GmbH | 1 | 5.5m |
| MTX Sàrl | 1 | 2m |
| Riedo Mobilbau AG | 1 | 1.8m |
| Condecta AG | 1 | 1.7m |
| CONTAINEX Container-Handelsgesellschaft m.b.H. | 1 | 1.2m |
| Boxplay SA | 1 | 1.1m |
| Cellpack Power Systems AG | 1 | 1m |
| Di Giusto Baumanagement GmbH | 1 | 762,000 |
| Gföllner | 1 | – no attributable amount |
CantonsAwards