Sector · CPV 45112700
Landscaping work
38 awards to 28 companies in this sector.
- CPV
- 45112700
- Cantons
- 15
38Awards
28Companies
15Cantons
Awards per month in this sector
Since Nov 2024, an average of 1.6 a month; most awards in a complete month: 3 awards, reached in 4 months.
| November 2024 | 2 awards |
|---|---|
| December 2024 | 1 award |
| January 2025 | 1 award |
| February 2025 | 2 awards |
| March 2025 | 1 award |
| April 2025 | 1 award |
| May 2025 | 1 award |
| June 2025 | 1 award |
| July 2025 | 2 awards |
| August 2025 | 3 awards |
| September 2025 | 3 awards |
| October 2025 | 2 awards |
| November 2025 | 1 award |
| December 2025 | 1 award |
| January 2026 | 1 award |
| February 2026 | 0 awards |
| March 2026 | 1 award |
| April 2026 | 3 awards |
| May 2026 | 2 awards |
| June 2026 | 3 awards |
| July 2026 | 2 awards |
| August 2026 | 1 award |
| September 2026 | 22 awards |
| October 2026 | 1 award |
Striped last column: current month, data up to 15 Oct 2026.
Companiesby number of awards
| Company | Awards | Total (CHF) |
|---|---|---|
| GGZ Gartenbau-Genossenschaft Zürich | 4 | 7.6m |
| Bächler + Güttinger AG | 4 | 5.6m |
| Markus Enz AG | 3 | 2.6m |
| Schneider Gartengestaltung AG | 2 | 3.2m |
| Egger AG | 2 | 1.9m |
| Kuster Gärten AG | 2 | 1.4m |
| Jacquet SA | 2 | 1.3m |
| F. Simond SA | 1 | 1.1m |
| Richard Gartenbau AG | 1 | 1.1m |
| Cuénod Constructions SA | 1 | 1.1m |
| Kaderli AG | 1 | 960,000 |
| InGarden AG | 1 | 914,000 |
| FREI THAYNGEN AG | 1 | 797,000 |
| Portmann Garten AG | 1 | 598,000 |
| Boccard Parcs et Jardins SA | 1 | 593,000 |
| F. Bernasconi et Cie SA | 1 | 503,000 |
| J.F. Charmoy SA | 1 | 492,000 |
| Meyer Gärten AG | 1 | 482,000 |
| arbora-paysagistes Sàrl | 1 | 425,000 |
| Hürlimann Bau AG | 1 | 394,000 |
| Giammarino & Fils SA | 1 | 388,000 |
| E. Schlatter Gartenbau GmbH | 1 | 360,000 |
| Rüttimann Garten GmbH | 1 | 315,000 |
| Alder-Zani AG | 1 | 278,000 |
| Meier Gartenbau AG | 1 | 238,000 |
| BEP SA | 1 | – no attributable amount |
| Berger Gartenbau AG Kilchberg | 1 | – no attributable amount |
| Hauser Gärten AG | 1 | – no attributable amount |
CantonsAwards